
ROCKETBASKETBALL
SCHOOL RECORD HOLDERS
POINTS
GAME
# Player, Year Points
1 Jerry Motz, 1964 57
2 Andrew Bridger, 2006 41
3 Jan Wall, 1957 38
4 Paul Fredstrom, 1950 37
5 Jordan Schorer, 2011 34
Alton Mason, 1995 34
FIELD GOALS MADE
GAME
# Player, Year FGs
1 Jerry Motz, 1964 23
2 Paul Fredstrom, 1950 15
3 Paul Fredstrom, 1950 14
Wayne Hester, 1956
Dave Lebsack, 1962
Dave Lebsack, 1962
Alton Mason, 1995
Connor Springman, 2013
3 POINT FIELD GOALS MADE
GAME
# Player, Year Made
1 Andrew Bridger, 2006 7
Iggy Melvin, 2005
Jimmy Motz, 1999
3 13 tied with 6
REBOUNDS
GAME
# Player, Year Rebs
1 Wendal Faines 24
ASSISTS
GAME
# Player, Year Ast
1 Alton Mason 14
BLOCKS
GAME
# Player, Year Blocks
1 Wendall Faines 10
POINTS
SEASON
# Player, Year Points
1 Mike Hahn, 1998 467
2 Jimmy Motz, 2001 449
3 Andrew Bridger, 2006 446
4 Alton Mason, 1995 443
5 Ryan Elrod, 1990 433
SHOT ATTEMPTS
# Player, Year Attempts
1 Ryan Elrod, 1990 405
2 Jimmy Motz, 2001 343
3 Alton Mason, 1995 320
Tee Mason, 1999 320
5 Alton Mason, 1996 313
SEASON
# Player, Year FGs
1 Mike Hahn, 1998 188
2 Mike Hahn, 1996 182
3 Alton Mason, 1995 167
Ryan Elrod, 1990
5 Tom Westover, 1973 155
3 POINT FIELD GOALS MADE
SEASON
# Player, Year Made
1 Iggy Melvin, 2004 80
2 Iggy Melvin, 2005 69
3 Matt Stuckenschmidt, 1991 61
4 Ryan Tenopir, 1991 59
5 Andrew Bridger, 2006 54
REBOUNDS
SEASON
# Player, Year Rebs
1 Mike Hahn, 1998 265
2 Dol Kuety, 2009 242
3 Wendal Faines, 2006 213
4 Wendal Faines, 2007 205
5 Dave Svehla, 1987 199
ASSISTS
SEASON
# Player, Year Asts
1 Meechie Johnson, 2005 145
2 Amon Helmstadter, 1997 142
3 Mark Wessland, 1992 132
4 Alton Mason, 1994 131
5 Dave Svehla, 1987 128
STEALS
SEASON
# Player, Year Stls
1 Alton Mason, 1995 81
2 Tee Mason, 1999 74
3 Alton Mason, 1996 66
Alton Mason, 1994
5 Amon Helmstadter, 1997 64
BLOCKS
SEASON
# Player, Year Blocks
1 Wendal Faines, 2006 91
2 Wendal Faines, 2007 59
3 Mike Hahn, 1998 56
4 Mike Hahn, 1996 46
5 Dul Koety, 2009 41
POINTS
CAREER
# Player, Years Points
1 Mike Hahn, 96-98 1,257
2 Alton Mason, 94-96 1,124
3 Jimmy Motz, 99-01 1,071
4 Andrew Bridger, 04-06 1,061
5 Greg Gerlach, 92-95 999
SHOT ATTEMPTS
# Player, Years Attempts
1 Alton Mason, 94-96 919
2 Mike Hahn, 96-98 821
3 Jimmy Motz, 99-01 817
4 Andrew Bridger, 04-06 778
5 Jordan Schorer, 09-12 763
CAREER
# Player, Year FGs
1 Mike Hahn, 96-98 523
2 Alton Mason, 94-96 424
3 Greg Gerlach, 92-95 388
4 Jimmy Motz, 99-01 379
5 Paul Fredstrom, 49-51 362
3 POINT FIELD GOALS MADE
CAREER
# Player, Years Made
1 Iggy Melvin, 2003-05 160
2 B.J. Nannen, 93-96 155
3 Jimmy Motz, 99-01 130
4 Andrew Bridger, 04-06 122
5 Tee Mason, 97-99 98
REBOUNDS
SEASON
# Player, Years Reb
1 Mike Hahn, 96-98 623
2 Dol Kuety, 07-09 505
3 Gerg Gerlach, 92-95 458
4 Jerry Motz, 62-64 436
5 Wendal Faines, 418
ASSISTS
CAREER
# Player, Years Ast
1 Amon Helmstadter, 95-98 361
2 Alton Mason, 94-96 354
3 Meechie Johnson, 03-05 318
4 Andrew Bridger, 04-06 254
5 Mark Wessland, 90-92 216
STEALS
CAREER
# Player, Years Stl
1 Alton Mason, 94-96 213
2 Amon Helmstadter, 95-98 155
3 Tee Mason, 97-99 150
4 Meechie Johnson, 03-05 141
5 Andrew Bridger, 04-06 139
BLOCKS
CAREER
# Player, Years Blocks
1 Wendal Faines, 150
2 Mike Hahn, 96-98 137
3 Dul Koety, 07-09 92
4 Gerg Gerlach, 92-95 63
5 Scott Ernstmeyer 62